For maximum convenience and safety during your stay in Thailand rent any one of 12 types of car from no less than 12 locations around Thailand.
Rental sites are: Bangkok Suvarnabhumi Airport; downtown Bangkok; Chiang Mai Airport; downtown Chiang Mai; Udon Thani Airport; Khon Kaen Airport; Pattaya downtown Outlet Mall; Hua Hin downtown Villa Market; Opposite Samui Airport; Khao lak downtown Palm Galleria Hotel; Krabi downtown Maritime Park & Spa Resort; Phuket International Airport.
Have your car delivered to you and your flight met. Maximum convenience with minimum effort.
- Ang Thong Adventure Tour
- Ko Tao & Ko Nang Yuan Snorkeling Tour
- Jungle Adventure
- Sea Kayaking at Ang Thong Marine Park
- Around the Island Tour
- Temples & City Tour
- Big Game Fishing Full-Day Tour
- 4-Wheel ATV Adventure
- Red Baron Junk Sailing Tour with Transfers
- Guided Photography Tour with Golden Pagoda & Big Buddha
SS Cars

- Eco Hatchback
- Seats: 4
- Door: 5
- Auto
- 1200CC
Nissan March or Similar | ||||
---|---|---|---|---|
Rental Days | 11 Jan '15 - 30 Apr '15 | 01 May '15 - 31 Oct '15 | ||
1-2 Days | 1150 | 1100 | ||
3-6 Days | 1050 | 980 | ||
7-14 Days | 980 | 920 | ||
15-20 Days | 850 | 790 | ||
21+ Days | 750 | 700 |
ES Cars

- Compact Sedan
- Seats: 4
- Door: 5
- Auto
- 1200CC
Nissan Almera or Similar | ||||
---|---|---|---|---|
Rental Days | 11 Jan '15 - 30 Apr '15 | 01 May '15 - 31 Oct '15 | ||
1-2 Days | 1220 | 1155 | ||
3-6 Days | 1090 | 1030 | ||
7-14 Days | 1030 | 965 | ||
15-20 Days | 895 | 835 | ||
21+ Days | 835 | 770 |
HV Cars

- Compact Hybrid Sedan
- Seats: 5
- Door: 5
- Auto
- 1800CC
Toyota Prius or Similar | ||||
---|---|---|---|---|
Rental Days | 11 Jan '15 - 30 Apr '15 | 01 May '15 - 31 Oct '15 | ||
1-2 Days | 2645 | 2520 | ||
3-6 Days | 2390 | 2270 | ||
7-14 Days | 2220 | 2105 | ||
15-20 Days | 1890 | 1795 | ||
21+ Days | 1695 | 1620 |
XS Cars

- Pick up Truck
- Seats: 2
- Door: 2
- Auto
- 2500CC
Toyota Vigo Extra Cab or Similar | ||||
---|---|---|---|---|
Rental Days | 11 Jan '15 - 30 Apr '15 | 01 May '15 - 31 Oct '15 | ||
1-2 Days | 1600 | 1490 | ||
3-6 Days | 1420 | 1350 | ||
7-14 Days | 1310 | 1230 | ||
15-20 Days | 1120 | 1060 | ||
21+ Days | 1000 | 950 |
S Cars

- Eonomy Sedan
- Seats: 4
- Door: 4
- Auto
- 1500CC
Toyota Vios or Similar | ||||
---|---|---|---|---|
Rental Days | 11 Jan '15 - 30 Apr '15 | 01 May '15 - 31 Oct '15 | ||
1-2 Days | 1570 | 1490 | ||
3-6 Days | 1420 | 1350 | ||
7-14 Days | 1310 | 1250 | ||
15-20 Days | 1120 | 1060 | ||
21+ Days | 1000 | 950 |
M Cars

- Compact Sedan
- Seats: 5
- Door: 4
- Auto
- 1600CC
Toyota Vios or Similar | ||||
---|---|---|---|---|
Rental Days | 11 Jan '15 - 30 Apr '15 | 01 May '15 - 31 Oct '15 | ||
1-2 Days | 1780 | 1690 | ||
3-6 Days | 1600 | 1520 | ||
7-14 Days | 1480 | 1420 | ||
15-20 Days | 1260 | 1200 | ||
21+ Days | 1130 | 1080 |
L Cars

- Full Size Seda
- Seats: 5
- Door: 4
- Auto
- 2000CC
Toyota Vios or Similar | ||||
---|---|---|---|---|
Rental Days | 11 Jan '15 - 30 Apr '15 | 01 May '15 - 31 Oct '15 | ||
1-2 Days | 2440 | 2330 | ||
3-6 Days | 2200 | 2100 | ||
7-14 Days | 2050 | 1940 | ||
15-20 Days | 1750 | 1660 | ||
21+ Days | 1570 | 1490 |
XL Cars

- Full Size SUV
- Seats: 7
- Door: 5
- Auto
- 2500CC
Misubushi Pajero Sport or Similar | ||||
---|---|---|---|---|
Rental Days | 11 Jan '15 - 30 Apr '15 | 01 May '15 - 31 Oct '15 | ||
1-2 Days | 2650 | 2520 | ||
3-6 Days | 2390 | 2280 | ||
7-14 Days | 2230 | 2110 | ||
15-20 Days | 1890 | 1800 | ||
21+ Days | 1690 | 1620 |
Terms & Conditions
Rates Included: | * The car is fully insured in case of non recoverable damaged the excess of maximum 4,280 Baht applied. * Loss Damage Waiver, Theft Protection, Third Party Insurance, Personal Accident Insurance * Unlimited Mileage * Value Added Tax 7% |
Rates Exclude: | * Fuel and Optional items |
Optional Items: | Must be pre-booked at time of booking and pay direct to Thai Rent A Car counter * Childseat 6 months to 3 years at 107 Baht per day Maximum 1,605 Baht per rental * GPS Navigator at 214 Baht/Day Maximum 3,210 Baht per rental * Super LDW To reduce the excess of 4,280 or 10,700 Baht to nilSuper LDW will be available at Baht 214 per day to a maximum of Baht 3,210 per month per rental for car group CPMR, EBAR, MCAR, ECAR, CCAR, FCAR, FFARSuper LDW will be available at Baht 535 per day to a maximum of Baht 10,700 per month per rental for car group IDAH |
The Excess: | Maximum excess of Baht 4,280 for EBAR (Size:SS), MCAR(Size:ES),CPMR (Size:XS), ECAR (Size:S), CCAR (Size:M), FCAR (Size:L),IDAH (Size:HV), and FFAR (Size:XL) |
Booking Period: | 01 Jan 2014 to 31 October 2015 |
Pick-up Period: | 01 Jan 2014 to 31 October 2015 |
One-way rentals service: | is available between locations in Thailand, No one-way fee for rentals of 5 days or more, otherwise 2,140 Baht of one-way fee will be charged. |
Delivery & Collection: | Delivery and Pick up within 15 Kilometers, radius of our office is free. Delivery or Pick up outside 15 Kilometers, radius of our office. Limit 30 Kilometers 321 THB per way per Rental. Delivery and Pick up outside 15 Kilometers, radius of our office. Limit 30 Kilometers 535 THB per way per Rental. |
No Show and Cancellation Policy: | If car rental is cancelled 24 hours prior to vehicle pick up, no cancellation fee will be charged. If cancelled late or in the case of a no-show, a cancellation fee equal to one day’s rental will be charged. In the case of a refund an administration fee will apply. |
Payment types accepted: | * Valid major credit card Visa, Master, Amex and Credit card must be supplied at time of collection in the main driver's name only * Cash and debit are not accepted and No cash deposit allowed |
Airport locations (6): | Airport Arrival Hall (Walk to Car) for Chiang Mai, Chiang Rai, Udonthani, KhonKaen, Samui and Phuket. |
Off-Airport locations (9): | Bangkok, ChiangMai, HuaHin, Pattaya, Samui, Khao Lak, Krabi and Phuket locations are off the airport but we deliver to airport and hotels. |
Drivers License: | All drivers must hold a current, non-probationary license. The license may either be Thai, or from a renter's country of residence (with an English translation), or an international drivers permit in conjunction with a valid license. Licenses (and a valid passport) must be carried at all times when driving. |
Drivers Age: | Drivers are required to be at least 21 years of age, and there are no age surcharges or maximum age limitations. |
Airport Procedure: | We meet all reservations at the airport meeting point with a prominent Thai Rent A Car sign. We guarantee to meet all reserved bookings of scheduled incoming and departing flights. No additional fees or taxes for renters picking up or returning cars at the airports unless parking fees. |
After Hours: | After hours Pick-ups and Drop Off are available for all confirmed reservations both on airport and off-airport locations with no additional charges. Definite Pick-ups and Drop Off time must be informed at the time of reservation. |
Cross Border Traffic: | Vehicles hired are currently not permitted outside the Kingdom of Thailand. Failure to comply with this requirement will void all insurance coverage. |
Emergency Assistance: | Thai Rent A Car offers a 24 hour emergency assistance service number (66) 2 6351234 or (66) 81 7107967 |
Minimum Rental: | Minimum rental periods are one day that is calculated as a 24 hour period from the time the vehicle is collected or leaves the location for delivery. |
Fuel Policy: | Vehicle is generally supplied with a full tank, return full or refuel charges will apply. |
The additional days: | Payment Policy: Any extension of rental must be paid at local rates |
Documents and other requirements for car hire: | * Copy of ID Card or Passport (Non-Thai National) * Copy of valid driving license * Copy of valid credit card and pre-authorized amount from customer's credit card as guarantee |
Pre-authorized amount | 5,000 Baht for all car categories |
Reservation Request Form
Thai Rent A Car - Locations
![]() | Chiang Rai International Airport Arrival Area / Walk to Car 404 Moo 10, Baan Du, Maung, Chiang Rai 57100 Opening Hours: 07:30 - 20:00 Location Map |
![]() | Chiang Mai International Airport 1st Floor Exit 1 Domestic Arrival Meeting Point A 60 Mahidol Road, Muang, Chiang Mai 50200 Opening Hours: 07:00 - 20:00 Location Map |
![]() | Udon Thani Airport Arrival Area / Walk to Car Arrival Hall 1st Floor, Nadee, Muang, Udon Thani 41000 Opening Hours: 07:00 - 19:30 Location Map |
![]() | Khon Khaen Airport Arrival Area / Walk to Car Maliwan Road, Banped, Muang, Khon Kaen 40000 Opening Hours: 07:00 - 19:30 Location Map |
![]() | Samui International Airport Arrival Area, Gate 4 99 Mu 4, Bo Phud, Koh Samui, Suratthani 84320 Opening Hours: 08:30 - 18:30 Location Map |
![]() | Phuket International Airport The Counter is in the terminal, located between the Domestic and International Arrivals. Counter is located opposite the Currency Exchange Counter(Number 2 in the Arrival Hall Map). After passing through customs from either Domestic or International flights, please go directly to Thai Rent A Car counter as these following; · Domestic Flight: Please turn left. · International Flight: Please turn right. In the event that you cannot locate our representative at the counter please call to the mobile phone number +66 (0) 875050503 222 Mai Kwaw, Talang, Phuket 83110 Opening Hours: 08:00 - 20:00 Location Map |
![]() | Bangkok Suvarnabhumi Airport The counter is located at the 2nd floor Domestic and International Arrivals between Gate 7 & 8 opposite Exit Door B in the arrival hall. After passing through customs from either Domestic or International flights, please go directly to Thai Rent A Car counter as these following; · Domestic Flight EXIT A: Please turn left. · International Flight EXIT B: Please turn left. · International Flight EXIT C: Please turn right. 288/8 Romklao Rd., Klongsamprawet, Ladkrabang, Bangkok 10520 Opening Hours: 08:30 - 18:30 Location Map |
![]() | Bangkok Don Mueang International Airport (DMK) Meet & Greet Service / Meeting Point at Arrival Hall 1st floor, Gate 2 222 Moo10, Vibhavadi-Rangsit Rd, Si Kan, Don Mueang, Bangkok, 10210 Opening Hours: 07:00 - 19:30 Location Map |
![]() | Bangkok Downtown Petchburee Road 1st Floor, 2371 Petchburee Building, New Petchburee Rd., Bangkapi, Huaykwang, Bangkok 10310 Opening Hours: 08:30 - 18:30 Location Map |
![]() | Hua Hin Downtown Villa Market Villa Market Hua Hin Shop A6 218/1-4 Petchakasem Road, Hua Hin, Prachuapkhirikhan 77110 Opening Hours: 08:30 - 18:30 Location Map |
![]() | Pattaya Downtown Hard Rock Hotel Pattaya Hard Rock Hotel Pattaya 429 Moo 9, Pattaya Beach Road, Cholburi 20150 Opening Hours: 10:00 - 20:00 Location Map |
![]() | Khao Lak Plaza 8/15 Moo 7, Petchakasem Rd., Kukkak, Takuapa Phang Nga 82190 Thailand Opening Hours: 08:00 - 17:00 Location Map |
![]() | Krabi International Airport Meeting Point at Arrival Hall 1st Floor, Information Counter Petchakasem Rd., Nua-klong, Nua-Klong, Krabi 81130 Opening Hours: 08:00 - 17:00 Location Map |
Rate This Place:
( votes)