- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Samui Holiday Package 2 Days 1 Night
Koh Samui Tour Packages
Elephant Trekking
4x4 Jeep Safari
Terrific Underwater Life
Samui Holiday Package 2 Days 1 Night
| Day 1 |
Pick up from the airport – hotel. Overnight your selected hotel. |
| Day 2 |
Breakfast at the hotel. Pick up from the hotel joy a full day tour trip with lunch included (join tour basis). Free time until your departure and transfer to the airport. |
Accommodation - Prices
| Hotel Name | Category | Period | Adult Rate | |||
| Single | Twin Sharing | Triple | Booking | |||
| Boutique Hotel | ||||||
| Buri Rasa Village, Chaweng Beach | Deluxe Room | 06 Jan - 31 Mar '10 | 12130 | 7065 | 5978 | |
| 01 Apr - 15 Jul '10 | 9890 | 5945 | 5231 | |||
| 16 Jul - 31 Aug '10 | 12130 | 7065 | 5978 | |||
| 01 Sep - 31 Oct '10 | 9890 | 5945 | 5231 | |||
| Baan Haad Ngam Boutique Resort, Chaweng Beach | Superior Room | 06 Jan - 31 Mar '10 | 9190 | 5595 | 4881 | |
| 01 Apr - 14 Jul '10 | 7540 | 4770 | 4331 | |||
| 15 Jul - 14 Sep '10 | 9190 | 5595 | 4881 | |||
| 15 Sep - 20 Dec '10 | 7540 | 4770 | 4331 | |||
| Karmakamet Aromatic Hotel, Bang Rak Beach | Sea Breeze Suite | 06 Jan - 30 Apr '10 | 10200 | 6100 | 5384 | |
| 01 May - 15 Jul '10 | 8150 | 5075 | 4700 | |||
| 16 Jul - 31 Aug '10 | 10200 | 6100 | 5384 | |||
| 01 Sep - 31 Oct '10 | 8150 | 5075 | 4700 | |||
| Atlantis Resort & Spa, Choeng Mon Beach | Garden Villa | 16 Jan - 30 Apr '10 | 8080 | 5040 | 4427 | |
| 01 May - 15 Jul '10 | 7000 | 4500 | 4067 | |||
| Nora Beach Resort, Chaweng Beach | Superior Room | 11 Jan - 15 Apr '10 | 9190 | 5595 | 5064 | |
| 16 Apr - 15 Jul '10 | 8360 | 5180 | 4788 | |||
| 16 Jul - 15 Sep '10 | 9190 | 5595 | 5064 | |||
| 16 Sep - 31 Oct '10 | 8360 | 5180 | 4788 | |||
| Luxury Hotel | ||||||
| New Star Beach Resort, Chaweng Noi Beach | Palm Room | 11 Jan - 20 Apr '10 | 11050 | 6525 | 5841 | |
| 21 Apr - 10 Jul '10 | 9650 | 5825 | 5374 | |||
| 11 Jul - 31 Aug '10 | 11050 | 6525 | 5841 | |||
| 01 Sep - 31 Oct '10 | 8930 | 5465 | 5134 | |||
| Melati Beach Resort, Thong Sam Rong Bay | Grand Deluxe Room | 07 Jan - 31 Mar '10 | 13050 | 7525 | 6484 | |
| 01 Apr - 15 Jul '10 | 11850 | 6925 | 6084 | |||
| 16 Jul - 31 Aug '10 | 13050 | 7525 | 6484 | |||
| 01 Sep - 31 Oct '10 | 11850 | 6925 | 6084 | |||
| Nora Buri Resort, Chaweng Beach | Deluxe Room | 01 Feb - 15 Apr '10 | 9540 | 5770 | 5114 | |
| 16 Apr - 15 Jul '10 | 8360 | 5180 | 4721 | |||
| 16 Jul - 15 Sep '10 | 9540 | 5770 | 5114 | |||
| 16 Sep - 31 Oct '10 | 8360 | 5180 | 4721 | |||
| Affordable Hotel | ||||||
| Baan Talay Resort, Chaweng Beach | Garden View Bungalow | 11 Jan - 30 Apr '10 | 7070 | 4535 | 3991 | |
| 01 May - 14 Jul '10 | 6300 | 4150 | 3734 | |||
| 15 Jul - 15 Sep '10 | 7070 | 4535 | 3991 | |||
| 16 Sep - 31 Oct '10 | 6300 | 4150 | 3734 | |||
| Baan Samui Resort, Chaweng Beach | Deluxe Room | 01 Feb - 30 Apr '10 | 8550 | 5275 | 4618 | |
| 01 May - 14 Jul '10 | 7680 | 5775 | 4951 | |||
| 15 Jul - 14 Sep '10 | 9550 | 5775 | 4951 | |||
| 15 Sep - 31 Oct '10 | 7680 | 4840 | 4328 | |||
| Lamai Wanta Resort, Lamai Beach | Deluxe Room | 01 Jan - 20 Apr '10 | 5880 | 3940 | 3477 | |
| Punnpreeda Hip Resort, Bang Rak Beach | Deluxe Room | 08 Jan - 30 Apr '10 | 6500 | 4250 | 3900 | |
| 01 May - 15 Jul '10 | 6260 | 4130 | 3820 | |||
| 16 Jul - 15 Sep '10 | 6500 | 4250 | 3900 | |||
| 16 Sep - 31 Oct '10 | 6260 | 4130 | 3820 | |||
| Peace Resort, Bophut Beach | Superior Garden Villa | 06 Jan - 20 Apr '10 | 7880 | 4940 | 4561 | |
| 21 Apr - 15 Jul '10 | 6930 | 4465 | 4244 | |||
| 16 Jul - 31 Aug '10 | 7880 | 4940 | 4561 | |||
| 01 Sep - 31 Oct '10 | 6930 | 4465 | 4244 | |||
| Nora Chaweng Hotel, Chaweng Beach | Deluxe Room | 04 Feb - 15 Apr '10 | 6130 | 4065 | 3778 | |
| 16 Apr - 15 Jul '10 | 5780 | 3890 | 3661 | |||
| 16 Jul - 15 Sep '10 | 6130 | 4065 | 3778 | |||
| 16 Sep - 31 Oct '10 | 5780 | 3890 | 3661 | |||
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT based on twin-sharing in double rooms in the default hotel for the listed category. * Tours or service departure date can be swapped depend on your flight arrival or your convenience time. * The above prices do not include any Gala Dinner (where applicable) | ||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||




