- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Samui Holiday Package 3 Days 2 Nights
Samui Package Tours
Sample Royal Thai Cuisine
Ride an Elephant
Thai Dancing
Samui Holiday Package 3 Days 2 Nights
| Day 1 |
Pick up from the airport – hotel. Pick up from the hotel for Dinner. Overnight your selected hotel. |
| Day 2 |
Breakfast at the hotel. Pick up from the hotel join a full day tour with lunch included. Overnight your selected hotel. |
| Day 3 |
Breakfast at the hotel. Free time until your departure and transfer to the airport. |
Accommodation - Prices
| Hotel Name | Category | Period | Adult Rate | |||
| Single | Twin Sharing | Triple | Booking | |||
| Boutique Hotel | ||||||
| Buri Rasa Village, Chaweng Beach | Deluxe Room | 06 Jan - 31 Mar '10 | 22760 | 13280 | 11322 | |
| 01 Apr - 15 Jul '10 | 18280 | 11040 | 9828 | |||
| 16 Jul - 31 Aug '10 | 22760 | 13280 | 11322 | |||
| 01 Sep - 31 Oct '10 | 18280 | 11040 | 9828 | |||
| Baan Haad Ngam Boutique Resort, Chaweng Beach | Superior Room | 06 Jan - 31 Mar '10 | 16880 | 10340 | 9128 | |
| 01 Apr - 14 Jul '10 | 13580 | 8690 | 8028 | |||
| 15 Jul - 14 Sep '10 | 16880 | 10340 | 9128 | |||
| 15 Sep - 20 Dec '10 | 13580 | 8690 | 8028 | |||
| Karmakamet Aromatic Hotel, Bang Rak Beach | Sea Breeze Suite | 06 Jan - 30 Apr '10 | 19000 | 11400 | 10168 | |
| 01 May - 15 Jul '10 | 14900 | 9350 | 8800 | |||
| 16 Jul - 31 Aug '10 | 19000 | 11400 | 10168 | |||
| 01 Sep - 31 Oct '10 | 14900 | 9350 | 8800 | |||
| Atlantis Resort & Spa, Choeng Mon Beach | Garden Villa | 16 Jan - 30 Apr '10 | 14560 | 9180 | 8187 | |
| 01 May - 15 Jul '10 | 12400 | 8100 | 7467 | |||
| Nora Beach Resort, Chaweng Beach | Superior Room | 11 Jan - 15 Apr '10 | 16880 | 10340 | 9494 | |
| 16 Apr - 15 Jul '10 | 15220 | 9510 | 8942 | |||
| 16 Jul - 15 Sep '10 | 16880 | 10340 | 9494 | |||
| 16 Sep - 31 Oct '10 | 15220 | 9510 | 8942 | |||
| Luxury Hotel | ||||||
| New Star Beach Resort, Chaweng Noi Beach | Palm Room | 11 Jan - 20 Apr '10 | 20500 | 12150 | 11015 | |
| 21 Apr - 10 Jul '10 | 17700 | 10750 | 10081 | |||
| 11 Jul - 31 Aug '10 | 20500 | 12150 | 11015 | |||
| 01 Sep - 31 Oct '10 | 16260 | 10030 | 9601 | |||
| Melati Beach Resort, Thong Sam Rong Bay | Grand Deluxe Room | 07 Jan - 31 Mar '10 | 24500 | 14150 | 12301 | |
| 01 Apr - 15 Jul '10 | 22100 | 12950 | 11501 | |||
| 16 Jul - 31 Aug '10 | 24500 | 14150 | 12301 | |||
| 01 Sep - 31 Oct '10 | 22100 | 12950 | 11501 | |||
| Nora Buri Resort, Chaweng Beach | Deluxe Room | 01 Feb - 15 Apr '10 | 17580 | 10690 | 9594 | |
| 16 Apr - 15 Jul '10 | 15220 | 9510 | 8808 | |||
| 16 Jul - 15 Sep '10 | 17580 | 10690 | 9594 | |||
| 16 Sep - 31 Oct '10 | 15220 | 9510 | 8808 | |||
| Affordable Hotel | ||||||
| Baan Talay Resort, Chaweng Beach | Garden View Bungalow | 11 Jan - 30 Apr '10 | 12640 | 8220 | 7348 | |
| 01 May - 14 Jul '10 | 11100 | 7450 | 6834 | |||
| 15 Jul - 15 Sep '10 | 12640 | 8220 | 7348 | |||
| 16 Sep - 31 Oct '10 | 11100 | 7450 | 6834 | |||
| Baan Samui Resort, Chaweng Beach | Deluxe Room | 01 Feb - 30 Apr '10 | 15600 | 9700 | 8602 | |
| 01 May - 14 Jul '10 | 13860 | 8830 | 8022 | |||
| 15 Jul - 14 Sep '10 | 17600 | 10700 | 9168 | |||
| 15 Sep - 31 Oct '10 | 13860 | 8830 | 8022 | |||
| Lamai Wanta Resort, Lamai Beach | Deluxe Room | 01 Jan - 20 Apr '10 | 9760 | 6780 | 6154 | |
| Punnpreeda Hip Resort, Bang Rak Beach | Deluxe Room | 08 Jan - 30 Apr '10 | 11600 | 7700 | 7200 | |
| 01 May - 15 Jul '10 | 11120 | 7460 | 7040 | |||
| 16 Jul - 15 Sep '10 | 11600 | 7700 | 7200 | |||
| 16 Sep - 31 Oct '10 | 11120 | 7460 | 7040 | |||
| Peace Resort, Bophut Beach | Superior Garden Villa | 06 Jan - 20 Apr '10 | 14160 | 8980 | 8455 | |
| 21 Apr - 15 Jul '10 | 12260 | 8030 | 7821 | |||
| 16 Jul - 31 Aug '10 | 14160 | 8980 | 8455 | |||
| 01 Sep - 31 Oct '10 | 12260 | 8030 | 7821 | |||
| Nora Chaweng Hotel, Chaweng Beach | Deluxe Room | 04 Feb - 15 Apr '10 | 10760 | 7280 | 6922 | |
| 16 Apr - 15 Jul '10 | 10060 | 6930 | 6688 | |||
| 16 Jul - 15 Sep '10 | 10760 | 7280 | 6922 | |||
| 16 Sep - 31 Oct '10 | 10060 | 6930 | 6688 | |||
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT based on twin-sharing in double rooms in the default hotel for the listed category. * Tours or service departure date can be swapped depend on your flight arrival or your convenience time. * The above prices do not include any Gala Dinner (where applicable) | ||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||
Customizing Your Tour
The tour above is a typical tour. If it doesn't fit your requirements, do not hesitate to talk to us about your preferences. In most cases, we will be able to customize this tour or package to match your expectations. Please click here to tell us about your request...More Tours in Asia
Thailand Tours:
Bangkok Tours,
Chiang Mai Tours,
Pattaya Tours,
Hua Hin Tours,
Phuket Tours,
Krabi Tours,
Koh Samui Tours .
Other Asia Tours:
Singapore Tours,
Bali Tours.

