- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Samui Sea Time Package 3 Days 2 Nights
Koh Samui Tours and Daytrips
Full-Day Catamaran
Breakfast and Dinner
Spa Treatment
Free Airport Transfer
Samui Sea Time Package 3 days / 2 nights
| Day 1 |
Pick up from the airport – hotel. Pick up from the hotel for a Dinner at The Muda House. Overnight your selected hotel. |
| Day 2 |
Breakfast at the hotel. Pick up from the hotel join Full day tour with Lunch included. Pick up from the hotel for Spa Treatment as your selected menu (pick up time by late fixed at 18:30pm). Overnight your selected hotel. |
| Day 3 |
Breakfast at the hotel. Free time until your departure and transfer to the airport. |
| - |
* The itinerary and timing above are approximate and may be modified without notice to fit the tide and local weather conditions. |
Accommodation - Prices
| Hotel Name | Category | Period | Adult Rate | |||
| Single | Twin Sharing | Triple | Booking | |||
| Boutique Hotel | ||||||
| Buri Rasa Village, Chaweng Beach | Deluxe Room | 06 Jan - 31 Mar '10 | 24810 | 15330 | 13372 | |
| 01 Apr - 15 Jul '10 | 20330 | 13090 | 11878 | |||
| 16 Jul - 31 Aug '10 | 24810 | 15330 | 13372 | |||
| 01 Sep - 31 Oct '10 | 20330 | 13090 | 11878 | |||
| Baan Haad Ngam Boutique Resort, Chaweng Beach | Superior Room | 06 Jan - 31 Mar '10 | 18930 | 12390 | 11178 | |
| 01 Apr - 14 Jul '10 | 15630 | 10740 | 10078 | |||
| 15 Jul - 14 Sep '10 | 18930 | 12390 | 11178 | |||
| 15 Sep - 20 Dec '10 | 15630 | 10740 | 10078 | |||
| Karmakamet Aromatic Hotel, Bang Rak Beach | Sea Breeze Suite | 06 Jan - 30 Apr '10 | 21050 | 13450 | 12218 | |
| 01 May - 15 Jul '10 | 16950 | 11400 | 10850 | |||
| 16 Jul - 31 Aug '10 | 21050 | 13450 | 12218 | |||
| 01 Sep - 31 Oct '10 | 16950 | 11400 | 10850 | |||
| Atlantis Resort & Spa, Choeng Mon Beach | Garden Villa | 16 Jan - 30 Apr '10 | 16610 | 11230 | 10237 | |
| 01 May - 15 Jul '10 | 14450 | 10150 | 9517 | |||
| Nora Beach Resort, Chaweng Beach | Superior Room | 11 Jan - 15 Apr '10 | 18930 | 12390 | 11544 | |
| 16 Apr - 15 Jul '10 | 17270 | 11560 | 10992 | |||
| 16 Jul - 15 Sep '10 | 18930 | 12390 | 11544 | |||
| 16 Sep - 31 Oct '10 | 17270 | 11560 | 10992 | |||
| Luxury Hotel | ||||||
| New Star Beach Resort, Chaweng Noi Beach | Palm Room | 11 Jan - 20 Apr '10 | 22550 | 14200 | 13065 | |
| 21 Apr - 10 Jul '10 | 19750 | 12800 | 12131 | |||
| 11 Jul - 31 Aug '10 | 22550 | 14200 | 13065 | |||
| 01 Sep - 31 Oct '10 | 18310 | 12080 | 11651 | |||
| Melati Beach Resort, Thong Sam Rong Bay | Grand Deluxe Room | 07 Jan - 31 Mar '10 | 26550 | 16200 | 14351 | |
| 01 Apr - 15 Jul '10 | 24150 | 15000 | 13551 | |||
| 16 Jul - 31 Aug '10 | 26500 | 16200 | 14351 | |||
| 01 Sep - 31 Oct '10 | 24150 | 15000 | 13551 | |||
| Nora Buri Resort, Chaweng Beach | Deluxe Room | 01 Feb - 15 Apr '10 | 19630 | 12740 | 11644 | |
| 16 Apr - 15 Jul '10 | 17270 | 11560 | 10858 | |||
| 16 Jul - 15 Sep '10 | 19630 | 12740 | 11644 | |||
| 16 Sep - 31 Oct '10 | 17270 | 11560 | 10858 | |||
| Affordable Hotel | ||||||
| Baan Talay Resort, Chaweng Beach | Garden View Bungalow | 11 Jan - 30 Apr '10 | 14690 | 10270 | 9398 | |
| 01 May - 14 Jul '10 | 13150 | 9500 | 8884 | |||
| 15 Jul - 15 Sep '10 | 14690 | 10270 | 9398 | |||
| 16 Sep - 31 Oct '10 | 13150 | 9500 | 8884 | |||
| Baan Samui Resort, Chaweng Beach | Deluxe Room | 01 Feb - 30 Apr '10 | 17650 | 11750 | 10652 | |
| 01 May - 14 Jul '10 | 15910 | 10880 | 10072 | |||
| 15 Jul - 14 Sep '10 | 19650 | 12750 | 11318 | |||
| 15 Sep - 31 Oct '10 | 15910 | 10880 | 10072 | |||
| Nora Chaweng Hotel, Chaweng Beach | Deluxe Room | 04 Feb - 15 Apr '10 | 13310 | 9580 | 9138 | |
| 16 Apr - 15 Jul '10 | 12610 | 9230 | 8904 | |||
| 16 Jul - 15 Sep '10 | 13310 | 9580 | 9138 | |||
| 16 Sep - 31 Oct '10 | 12610 | 9230 | 8904 | |||
| Punnpreeda Hip Resort, Bang Rak Beach | Deluxe Room | 08 Jan - 30 Apr '10 | 13650 | 9750 | 9250 | |
| 01 May - 15 Jul '10 | 13170 | 9510 | 9090 | |||
| 16 Jul - 15 Sep '10 | 13650 | 9750 | 9250 | |||
| 16 Sep - 31 Oct '10 | 13170 | 9510 | 9090 | |||
| Peace Resort, Bophut Beach | Superior Garden Villa | 06 Jan - 20 Apr '10 | 16210 | 11030 | 10505 | |
| 21 Apr - 15 Jul '10 | 14310 | 10080 | 9871 | |||
| 16 Jul - 31 Aug '10 | 16210 | 11030 | 10505 | |||
| 01 Sep - 31 Oct '10 | 14310 | 10080 | 9871 | |||
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT based on twin-sharing in double rooms in the default hotel for the listed category. * Tours or service departure date can be swapped depend on your flight arrival or your convenience time. * The above prices do not include any Gala Dinner (where applicable) | ||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||
Customizing Your Tour
The tour above is a typical tour. If it doesn't fit your requirements, do not hesitate to talk to us about your preferences. In most cases, we will be able to customize this tour or package to match your expectations. Please click here to tell us about your request...More Tours in Asia
Thailand Tours:
Bangkok Tours,
Chiang Mai Tours,
Pattaya Tours,
Hua Hin Tours,
Phuket Tours,
Krabi Tours,
Koh Samui Tours .
Other Asia Tours:
Singapore Tours,
Bali Tours.

