- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Hanoi
- Ho Chi Minh City
- Danang
- Hue
- Hoi An
- Phan Thiet - Mui Ne
- Nha Trang
- Vung Tau Island
- Con Dao Island
- Phu Quoc Island
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Samui Sea Time Package 4 Days 3 Nights
A whole new world of sun, fabulous islands, sailing, gourmet food, entertainment and relaxing spa treatments is waiting for you. Explore the fabulous Angthong National Park; relax over a great Thai meal while watching a fascinating puppet show; chill out almost to the point of no return at the fabulous Absolute Sanctuary Spa. Includes:- 3 nights by selected accommodation with daily breakfast. - All prices are "per person" in THB based on twin-sharing in double rooms in the default hotel for the listed category. |
|
|
Accommodation - Prices |
| Hotel Name | Category | Period | Adult Rate | |||
| Single | Twin Sharing |
Triple | Booking | |||
| Boutique Hotel | ||||||
| Buri Rasa Village, Chaweng Beach | Deluxe Room | 06 Jan - 31 Mar '10 | 34990 | 21095 | 18266 | |
| 01 Apr - 15 Jul '10 | 28270 | 17735 | 16025 | |||
| 16 Jul - 31 Aug '10 | 34990 | 21095 | 18266 | |||
| 01 Sep - 31 Oct '10 | 28270 | 17735 | 16025 | |||
| Baan Haad Ngam Boutique Resort, Chaweng Beach | Superior Room | 06 Jan - 31 Mar '10 | 26170 | 16685 | 14975 | |
| 01 Apr - 14 Jul '10 | 21220 | 14210 | 13325 | |||
| 15 Jul - 14 Sep '10 | 26170 | 16685 | 14975 | |||
| 15 Sep - 20 Dec '10 | 21220 | 14210 | 13325 | |||
| Karmakamet Aromatic Hotel, Bang Rak Beach | Sea Breeze Suite | 06 Jan - 30 Apr '10 | 29400 | 18300 | 16552 | |
| 01 May - 15 Jul '10 | 23250 | 15225 | 14500 | |||
| 16 Jul - 31 Aug '10 | 29400 | 18300 | 16552 | |||
| 01 Sep - 31 Oct '10 | 23250 | 15225 | 14500 | |||
| Atlantis Resort & Spa, Choeng Mon Beach | Garden Villa | 16 Jan - 30 Apr '10 | 22640 | 14920 | 13547 | |
| 01 May - 15 Jul '10 | 19400 | 13300 | 12467 | |||
| Nora Beach Resort, Chaweng Beach | Superior Room | 11 Jan - 15 Apr '10 | 26170 | 16685 | 15524 | |
| 16 Apr - 15 Jul '10 | 23680 | 15440 | 14696 | |||
| 16 Jul - 15 Sep '10 | 26170 | 16685 | 15524 | |||
| 16 Sep - 31 Oct '10 | 23680 | 15440 | 14696 | |||
| Luxury Hotel | ||||||
| New Star Beach Resort, Chaweng Noi Beach | Palm Room | 11 Jan - 20 Apr '10 | 31550 | 19375 | 17789 | |
| 21 Apr - 10 Jul '10 | 27350 | 17275 | 16388 | |||
| 11 Jul - 31 Aug '10 | 31550 | 19375 | 17789 | |||
| 01 Sep - 31 Oct '10 | 25190 | 16195 | 15668 | |||
| Melati Beach Resort, Thong Sam Rong Bay | Grand Deluxe Room | 07 Jan - 31 Mar '10 | 37550 | 22375 | 19718 | |
| 01 Apr - 15 Jul '10 | 33950 | 20575 | 18518 | |||
| 16 Jul - 31 Aug '10 | 37550 | 22375 | 19718 | |||
| 01 Sep - 31 Oct '10 | 33950 | 20575 | 18518 | |||
| Nora Buri Resort, Chaweng Beach | Deluxe Room | 01 Feb - 15 Apr '10 | 27220 | 17210 | 15674 | |
| 16 Apr - 15 Jul '10 | 23680 | 15440 | 14495 | |||
| 16 Jul - 15 Sep '10 | 27220 | 17210 | 15674 | |||
| 16 Sep - 31 Oct '10 | 23680 | 15440 | 14495 | |||
| Affordable Hotel | ||||||
| Baan Talay Resort, Chaweng Beach | Garden View Bungalow | 11 Jan - 30 Apr '10 | 19810 | 13505 | 12305 | |
| 01 May - 14 Jul '10 | 17500 | 12350 | 11534 | |||
| 15 Jul - 15 Sep '10 | 19810 | 13505 | 12305 | |||
| 16 Sep - 31 Oct '10 | 17500 | 12350 | 11534 | |||
| Baan Samui Resort, Chaweng Beach | Deluxe Room | 01 Feb - 30 Apr '10 | 24250 | 15725 | 14186 | |
| 01 May - 14 Jul '10 | 21640 | 14420 | 13316 | |||
| 15 Jul - 14 Sep '10 | 27250 | 17225 | 15185 | |||
| 15 Sep - 31 Oct '10 | 21640 | 14420 | 13316 | |||
| Nora Chaweng Hotel, Chaweng Beach | Deluxe Room | 04 Feb - 15 Apr '10 | 17490 | 12345 | 11832 | |
| 16 Apr - 15 Jul '10 | 16440 | 11820 | 11481 | |||
| 16 Jul - 15 Sep '10 | 17490 | 12345 | 11832 | |||
| 16 Sep - 31 Oct '10 | 16440 | 11820 | 11481 | |||
| Punnpreeda Hip Resort, Bang Rak Beach | Deluxe Room | 08 Jan - 30 Apr '10 | 18300 | 12750 | 12100 | |
| 01 May - 15 Jul '10 | 17580 | 12390 | 11860 | |||
| 16 Jul - 15 Sep '10 | 18300 | 12750 | 12100 | |||
| 16 Sep - 31 Oct '10 | 17580 | 12390 | 11860 | |||
| Peace Resort, Bophut Beach | Superior Garden Villa | 06 Jan - 20 Apr '10 | 22040 | 14620 | 13949 | |
| 21 Apr - 15 Jul '10 | 19190 | 13195 | 12998 | |||
| 16 Jul - 31 Aug '10 | 22040 | 14620 | 13949 | |||
| 01 Sep - 31 Oct '10 | 19190 | 13195 | 12998 | |||
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include
10% service charge and 7% VAT based on twin-sharing in double rooms in the default hotel for the listed category. * Tours or service departure date can be swapped depend on your flight arrival or your convenience time. * The above prices do not include any Gala Dinner (where applicable) |
||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||
Customizing Your Tour
The tour above is a typical tour. If it doesn't fit your requirements, do not hesitate to talk to us about your preferences. In most cases, we will be able to customize this tour or package to match your expectations. Please click here to tell us about your request...
More Tours in Asia:
Malaysia Tours: Kuala Lumpur Tour, Penang Tours, Langkawi Tours,
China Tours: Beijing Tours, Shanghai ToursHong Kong Tours
Mekong Tours : Vietnam Tours, Cambodia Tours, Yunnan Tours, Myanmar Tours, Laos Tours
Other Asia Tours: Singapore Tours





