- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Samui Sea Time Package 4 Days 3 Nights
Koh Samui Tours and Daytrips
Samui Sea Time Package 4 days / 3 nights
| Day 1 |
Pick up from the airport – hotel. Pick up from the hotel for a Dinner at Baan Boran Heritage. Overnight your selected hotel. |
| Day 2 |
Breakfast at the hotel. Pick up from the hotel join Full day tour with Lunch included. Overnight your selected hotel. |
| Day 3 |
Pick up from the hotel for Spa Treatment as your selected menu (pick up time by late fixed at 18:30pm). Overnight your selected hotel. |
| Day 4 |
Breakfast at the hotel. Free time until your departure and transfer to the airport. |
| Note: |
* The itinerary and timing above are approximate and may be modified without notice to fit the tide and local weather conditions. |
Accommodation - Prices
| Hotel Name | Category | Period | Adult Rate | |||
| Single | Twin Sharing | Triple | Booking | |||
| Boutique Hotel | ||||||
| Buri Rasa Village, Chaweng Beach | Deluxe Room | 06 Jan - 31 Mar '10 | 34990 | 21095 | 18266 | |
| 01 Apr - 15 Jul '10 | 28270 | 17735 | 16025 | |||
| 16 Jul - 31 Aug '10 | 34990 | 21095 | 18266 | |||
| 01 Sep - 31 Oct '10 | 28270 | 17735 | 16025 | |||
| Baan Haad Ngam Boutique Resort, Chaweng Beach | Superior Room | 06 Jan - 31 Mar '10 | 26170 | 16685 | 14975 | |
| 01 Apr - 14 Jul '10 | 21220 | 14210 | 13325 | |||
| 15 Jul - 14 Sep '10 | 26170 | 16685 | 14975 | |||
| 15 Sep - 20 Dec '10 | 21220 | 14210 | 13325 | |||
| Karmakamet Aromatic Hotel, Bang Rak Beach | Sea Breeze Suite | 06 Jan - 30 Apr '10 | 29400 | 18300 | 16552 | |
| 01 May - 15 Jul '10 | 23250 | 15225 | 14500 | |||
| 16 Jul - 31 Aug '10 | 29400 | 18300 | 16552 | |||
| 01 Sep - 31 Oct '10 | 23250 | 15225 | 14500 | |||
| Atlantis Resort & Spa, Choeng Mon Beach | Garden Villa | 16 Jan - 30 Apr '10 | 22640 | 14920 | 13547 | |
| 01 May - 15 Jul '10 | 19400 | 13300 | 12467 | |||
| Nora Beach Resort, Chaweng Beach | Superior Room | 11 Jan - 15 Apr '10 | 26170 | 16685 | 15524 | |
| 16 Apr - 15 Jul '10 | 23680 | 15440 | 14696 | |||
| 16 Jul - 15 Sep '10 | 26170 | 16685 | 15524 | |||
| 16 Sep - 31 Oct '10 | 23680 | 15440 | 14696 | |||
| Luxury Hotel | ||||||
| New Star Beach Resort, Chaweng Noi Beach | Palm Room | 11 Jan - 20 Apr '10 | 31550 | 19375 | 17789 | |
| 21 Apr - 10 Jul '10 | 27350 | 17275 | 16388 | |||
| 11 Jul - 31 Aug '10 | 31550 | 19375 | 17789 | |||
| 01 Sep - 31 Oct '10 | 25190 | 16195 | 15668 | |||
| Melati Beach Resort, Thong Sam Rong Bay | Grand Deluxe Room | 07 Jan - 31 Mar '10 | 37550 | 22375 | 19718 | |
| 01 Apr - 15 Jul '10 | 33950 | 20575 | 18518 | |||
| 16 Jul - 31 Aug '10 | 37550 | 22375 | 19718 | |||
| 01 Sep - 31 Oct '10 | 33950 | 20575 | 18518 | |||
| Nora Buri Resort, Chaweng Beach | Deluxe Room | 01 Feb - 15 Apr '10 | 27220 | 17210 | 15674 | |
| 16 Apr - 15 Jul '10 | 23680 | 15440 | 14495 | |||
| 16 Jul - 15 Sep '10 | 27220 | 17210 | 15674 | |||
| 16 Sep - 31 Oct '10 | 23680 | 15440 | 14495 | |||
| Affordable Hotel | ||||||
| Baan Talay Resort, Chaweng Beach | Garden View Bungalow | 11 Jan - 30 Apr '10 | 19810 | 13505 | 12305 | |
| 01 May - 14 Jul '10 | 17500 | 12350 | 11534 | |||
| 15 Jul - 15 Sep '10 | 19810 | 13505 | 12305 | |||
| 16 Sep - 31 Oct '10 | 17500 | 12350 | 11534 | |||
| Baan Samui Resort, Chaweng Beach | Deluxe Room | 01 Feb - 30 Apr '10 | 24250 | 15725 | 14186 | |
| 01 May - 14 Jul '10 | 21640 | 14420 | 13316 | |||
| 15 Jul - 14 Sep '10 | 27250 | 17225 | 15185 | |||
| 15 Sep - 31 Oct '10 | 21640 | 14420 | 13316 | |||
| Nora Chaweng Hotel, Chaweng Beach | Deluxe Room | 04 Feb - 15 Apr '10 | 17490 | 12345 | 11832 | |
| 16 Apr - 15 Jul '10 | 16440 | 11820 | 11481 | |||
| 16 Jul - 15 Sep '10 | 17490 | 12345 | 11832 | |||
| 16 Sep - 31 Oct '10 | 16440 | 11820 | 11481 | |||
| Punnpreeda Hip Resort, Bang Rak Beach | Deluxe Room | 08 Jan - 30 Apr '10 | 18300 | 12750 | 12100 | |
| 01 May - 15 Jul '10 | 17580 | 12390 | 11860 | |||
| 16 Jul - 15 Sep '10 | 18300 | 12750 | 12100 | |||
| 16 Sep - 31 Oct '10 | 17580 | 12390 | 11860 | |||
| Peace Resort, Bophut Beach | Superior Garden Villa | 06 Jan - 20 Apr '10 | 22040 | 14620 | 13949 | |
| 21 Apr - 15 Jul '10 | 19190 | 13195 | 12998 | |||
| 16 Jul - 31 Aug '10 | 22040 | 14620 | 13949 | |||
| 01 Sep - 31 Oct '10 | 19190 | 13195 | 12998 | |||
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT based on twin-sharing in double rooms in the default hotel for the listed category. * Tours or service departure date can be swapped depend on your flight arrival or your convenience time. * The above prices do not include any Gala Dinner (where applicable) | ||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||




