- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Samui Sea Time Package 5 Days 4 Nights
Koh Samui Tours and Daytrips
Samui Sea Time Package 5 days / 4 nights
| Day 1 |
Pick up from the airport to hotel. Pick up from the hotel (fixed time at 19:00pm) for Dinner at The Muda House. Overnight your selected hotel. |
| Day 2 |
Breakfast at the hotel. Pick up from the hotel join Full day tour with Lunch included. Overnight your selected hotel. |
| Day 3 |
Breakfast at the hotel. Pick up from the hotel join Full day tour with Lunch included. Overnight your selected hotel. |
| Day 4 |
Breakfast at the hotel. Pick up from/to the hotel for Spa Treatment at your selected (Absolute Sanctuary OR Silarom Spa, Late pick up time fixed at 14:00pm). Pick up from/to the hotel (fixed time at 19:00pm) for Dinner at Baan Boran. Overnight your selected hotel. |
| Day 5 |
Breakfast at the hotel. Free time until your departure and transfer to the airport. |
| - |
* The itinerary and timing above are approximate and may be modified without notice to fit the tide and local weather conditions. |
Accommodation - Prices
| Hotel Name | Category | Period | Adult Rate | |||
| Single | Twin Sharing | Triple | Booking | |||
| Boutique Hotel | ||||||
| Buri Rasa Village, Chaweng Beach | Deluxe Room | 06 Jan - 31 Mar '10 | 46220 | 27910 | 24210 | |
| 01 Apr - 15 Jul '10 | 37260 | 23430 | 21220 | |||
| 16 Jul - 31 Aug '10 | 46220 | 27910 | 24210 | |||
| 01 Sep - 31 Oct '10 | 37260 | 23430 | 21220 | |||
| Baan Haad Ngam Boutique Resort, Chaweng Beach | Superior Room | 06 Jan - 31 Mar '10 | 34460 | 22030 | 19822 | |
| 01 Apr - 14 Jul '10 | 27860 | 18730 | 17622 | |||
| 15 Jul - 14 Sep '10 | 34460 | 22030 | 19822 | |||
| 15 Sep - 20 Dec '10 | 27860 | 18730 | 17622 | |||
| Karmakamet Aromatic Hotel, Bang Rak Beach | Sea Breeze Suite | 06 Jan - 30 Apr '10 | 38800 | 24200 | 21936 | |
| 01 May - 15 Jul '10 | 30600 | 20100 | 19200 | |||
| 16 Jul - 31 Aug '10 | 38800 | 24200 | 21936 | |||
| 01 Sep - 31 Oct '10 | 30600 | 20100 | 19200 | |||
| Atlantis Resort & Spa, Choeng Mon Beach | Garden Villa | 16 Jan - 30 Apr '10 | 29720 | 19660 | 17907 | |
| 01 May - 15 Jul '10 | 25400 | 17500 | 16467 | |||
| Nora Beach Resort, Chaweng Beach | Superior Room | 11 Jan - 15 Apr '10 | 34460 | 22030 | 20554 | |
| 16 Apr - 15 Jul '10 | 31140 | 20370 | 19450 | |||
| 16 Jul - 15 Sep '10 | 34460 | 22030 | 20554 | |||
| 16 Sep - 31 Oct '10 | 31140 | 20370 | 19450 | |||
| Luxury Hotel | ||||||
| New Star Beach Resort, Chaweng Noi Beach | Palm Room | 11 Jan - 20 Apr '10 | 41600 | 25600 | 23563 | |
| 21 Apr - 10 Jul '10 | 36000 | 22800 | 21695 | |||
| 11 Jul - 31 Aug '10 | 41600 | 25600 | 23563 | |||
| 01 Sep - 31 Oct '10 | 33120 | 21360 | 20735 | |||
| Melati Beach Resort, Thong Sam Rong Bay | Grand Deluxe Room | 07 Jan - 31 Mar '10 | 49600 | 29600 | 26135 | |
| 01 Apr - 15 Jul '10 | 44800 | 272200 | 24535 | |||
| 16 Jul - 31 Aug '10 | 49600 | 29600 | 26135 | |||
| 01 Sep - 31 Oct '10 | 44800 | 272200 | 24535 | |||
| Nora Buri Resort, Chaweng Beach | Deluxe Room | 01 Feb - 15 Apr '10 | 35860 | 22730 | 20754 | |
| 16 Apr - 15 Jul '10 | 31140 | 20370 | 19182 | |||
| 16 Jul - 15 Sep '10 | 35860 | 22730 | 20754 | |||
| 16 Sep - 31 Oct '10 | 31140 | 20370 | 19182 | |||
| Affordable Hotel | ||||||
| Baan Talay Resort, Chaweng Beach | Garden View Bungalow | 11 Jan - 30 Apr '10 | 25980 | 17790 | 16262 | |
| 01 May - 14 Jul '10 | 22900 | 16250 | 15234 | |||
| 15 Jul - 15 Sep '10 | 25980 | 17790 | 16262 | |||
| 16 Sep - 31 Oct '10 | 22900 | 16250 | 15234 | |||
| Baan Samui Resort, Chaweng Beach | Deluxe Room | 01 Feb - 30 Apr '10 | 31900 | 20750 | 18770 | |
| 01 May - 14 Jul '10 | 28420 | 19010 | 17610 | |||
| 15 Jul - 14 Sep '10 | 35900 | 22750 | 20102 | |||
| 15 Sep - 31 Oct '10 | 28420 | 19010 | 17610 | |||
| Nora Chaweng Hotel, Chaweng Beach | Deluxe Room | 04 Feb - 15 Apr '10 | 22720 | 16160 | 15576 | |
| 16 Apr - 15 Jul '10 | 21320 | 15460 | 15108 | |||
| 16 Jul - 15 Sep '10 | 22720 | 16160 | 15576 | |||
| 16 Sep - 31 Oct '10 | 21320 | 15460 | 15108 | |||
| Punnpreeda Hip Resort, Bang Rak Beach | Deluxe Room | 08 Jan - 30 Apr '10 | 24000 | 16800 | 16000 | |
| 01 May - 15 Jul '10 | 23040 | 16320 | 15680 | |||
| 16 Jul - 15 Sep '10 | 24000 | 16800 | 16000 | |||
| 16 Sep - 31 Oct '10 | 23040 | 16320 | 15680 | |||
| Peace Resort, Bophut Beach | Superior Garden Villa | 06 Jan - 20 Apr '10 | 28920 | 19260 | 18443 | |
| 21 Apr - 15 Jul '10 | 25120 | 17360 | 17175 | |||
| 16 Jul - 31 Aug '10 | 28920 | 19260 | 18443 | |||
| 01 Sep - 31 Oct '10 | 25120 | 17360 | 17175 | |||
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT based on twin-sharing in double rooms in the default hotel for the listed category. * Tours or service departure date can be swapped depend on your flight arrival or your convenience time. * The above prices do not include any Gala Dinner (where applicable) | ||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||

