- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Samui Sea Time Package 6 Days 5 Nights
Koh Samui Tours and Daytrips
Samui Sea Time Package 6 days / 5 nights
| Day 1 |
Pick up from the airport – hotel. Pick up from the hotel (fixed time at 19:00pm) for Dinner at The Muda House. Overnight your selected hotel. |
| Day 2 |
Breakfast at the hotel. Pick up from the hotel join Full day tour with Lunch included. Overnight your selected hotel. |
| Day 3 |
Breakfast at the hotel. Pick up from the hotel join Full day tour with Lunch included. Overnight your selected hotel. |
| Day 4 |
Breakfast at the hotel. Pick up from the hotel join Full day tour with Lunch included. Overnight your selected hotel. |
| Day 5 |
Breakfast at the hotel. Pick up from/to the hotel for Spa Treatment at your selected (Absolute Sanctuary OR Silarom Spa, Late pick up time fixed at 14:00pm). Pick up from/to the hotel (fixed time at 19:00pm) for Dinner at Baan Boran. Overnight your selected hotel. |
| Day 6 |
Breakfast at the hotel. Free time until your departure and transfer to the airport. |
| - |
* The itinerary and timing above are approximate and may be modified without notice to fit the tide and local weather conditions. |
Accommodation - Prices
| Hotel Name | Category | Period | Adult Rate | |||
| Single | Twin Sharing | Triple | Booking | |||
| Boutique Hotel | ||||||
| Buri Rasa Village, Chaweng Beach | Deluxe Room | 06 Jan - 31 Mar '10 | 56350 | 33625 | 29054 | |
| 01 Apr - 15 Jul '10 | 45150 | 28025 | 25319 | |||
| 16 Jul - 31 Aug '10 | 56350 | 33625 | 29054 | |||
| 01 Sep - 31 Oct '10 | 45150 | 28025 | 25319 | |||
| Baan Haad Ngam Boutique Resort, Chaweng Beach | Superior Room | 06 Jan - 31 Mar '10 | 41650 | 26275 | 23569 | |
| 01 Apr - 14 Jul '10 | 33400 | 22150 | 20819 | |||
| 15 Jul - 14 Sep '10 | 41650 | 26275 | 23569 | |||
| 15 Sep - 20 Dec '10 | 33400 | 22150 | 20819 | |||
| Karmakamet Aromatic Hotel, Bang Rak Beach | Sea Breeze Suite | 06 Jan - 30 Apr '10 | 47100 | 29000 | 26220 | |
| 01 May - 15 Jul '10 | 36850 | 23875 | 22800 | |||
| 16 Jul - 31 Aug '10 | 47100 | 29000 | 26220 | |||
| 01 Sep - 31 Oct '10 | 36850 | 23875 | 22800 | |||
| Atlantis Resort & Spa, Choeng Mon Beach | Garden Villa | 16 Jan - 30 Apr '10 | 35700 | 23300 | 21167 | |
| 01 May - 15 Jul '10 | 30300 | 20600 | 19367 | |||
| Nora Beach Resort, Chaweng Beach | Superior Room | 11 Jan - 15 Apr '10 | 41650 | 26275 | 24484 | |
| 16 Apr - 15 Jul '10 | 37500 | 24200 | 23104 | |||
| 16 Jul - 15 Sep '10 | 41650 | 26275 | 24484 | |||
| 16 Sep - 31 Oct '10 | 37500 | 24200 | 23104 | |||
| Luxury Hotel | ||||||
| New Star Beach Resort, Chaweng Noi Beach | Palm Room | 11 Jan - 20 Apr '10 | 50550 | 30725 | 28237 | |
| 21 Apr - 10 Jul '10 | 43550 | 27225 | 25905 | |||
| 11 Jul - 31 Aug '10 | 50550 | 30725 | 28237 | |||
| 01 Sep - 31 Oct '10 | 39950 | 25425 | 24702 | |||
| Melati Beach Resort, Thong Sam Rong Bay | Grand Deluxe Room | 07 Jan - 31 Mar '10 | 60550 | 35725 | 31452 | |
| 01 Apr - 15 Jul '10 | 54550 | 32725 | 29452 | |||
| 16 Jul - 31 Aug '10 | 60550 | 35725 | 31452 | |||
| 01 Sep - 31 Oct '10 | 54550 | 32725 | 29452 | |||
| Nora Buri Resort, Chaweng Beach | Deluxe Room | 01 Feb - 15 Apr '10 | 43400 | 27150 | 24734 | |
| 16 Apr - 15 Jul '10 | 37500 | 24200 | 22769 | |||
| 16 Jul - 15 Sep '10 | 43400 | 27150 | 24734 | |||
| 16 Sep - 31 Oct '10 | 37500 | 24200 | 22769 | |||
| Affordable Hotel | ||||||
| Baan Talay Resort, Chaweng Beach | Garden View Bungalow | 11 Jan - 30 Apr '10 | 28250 | 18175 | 16319 | |
| 01 May - 14 Jul '10 | 27200 | 19050 | 17834 | |||
| 15 Jul - 15 Sep '10 | 28250 | 18175 | 16319 | |||
| 16 Sep - 31 Oct '10 | 27200 | 19050 | 17834 | |||
| Baan Samui Resort, Chaweng Beach | Deluxe Room | 01 Feb - 30 Apr '10 | 38450 | 24675 | 22254 | |
| 01 May - 14 Jul '10 | 34100 | 22500 | 20804 | |||
| 15 Jul - 14 Sep '10 | 43450 | 27175 | 23919 | |||
| 15 Sep - 31 Oct '10 | 34100 | 22500 | 20804 | |||
| Nora Chaweng Hotel, Chaweng Beach | Deluxe Room | 04 Feb - 15 Apr '10 | 26850 | 18875 | 18220 | |
| 16 Apr - 15 Jul '10 | 25100 | 18000 | 17635 | |||
| 16 Jul - 15 Sep '10 | 26850 | 18875 | 18220 | |||
| 16 Sep - 31 Oct '10 | 25100 | 18000 | 17635 | |||
| Punnpreeda Hip Resort, Bang Rak Beach | Deluxe Room | 08 Jan - 30 Apr '10 | 28600 | 19750 | 18800 | |
| 01 May - 15 Jul '10 | 27400 | 19150 | 18400 | |||
| 16 Jul - 15 Sep '10 | 28600 | 19750 | 18800 | |||
| 16 Sep - 31 Oct '10 | 27400 | 19150 | 18400 | |||
| Peace Resort, Bophut Beach | Superior Garden Villa | 06 Jan - 20 Apr '10 | 34700 | 22800 | 21837 | |
| 21 Apr - 15 Jul '10 | 29950 | 20425 | 20252 | |||
| 16 Jul - 31 Aug '10 | 34700 | 22800 | 21837 | |||
| 01 Sep - 31 Oct '10 | 29950 | 20425 | 20252 | |||
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT based on twin-sharing in double rooms in the default hotel for the listed category. * Tours or service departure date can be swapped depend on your flight arrival or your convenience time. * The above prices do not include any Gala Dinner (where applicable) | ||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||

