- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Samui Adventure Sailing on Crazy Horse
Sailing Cruises & Yacht Charters in Koh Samui
Prices
Half day (4 hours) or Sunset Cruise (4pm-6.30pm)
Cruising along the coastline including a stop for snorkeling or Cruising into the sunset. Incl. drinks and snorkel gear!
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| Up to 4 | THB 8,025 | THB 6,955 | THB 6,420 | |
| Up to 6 | THB 9,630 | THB 8,560 | THB 7,490 | |
| Up to 8 | THB 10,700 | THB 9,630 | THB 8,560 |
Cruising between the islands, reef snorkeling, scenic bays for a swim and lunch on the beach!1 day charter around Samui or Koh Phangan (10am-5pm).
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| Up to 4 | THB 15,408 | THB 12,840 | THB 11,556 | |
| Up to 6 | THB 17,976 | THB 14,980 | THB 13,482 | |
| Up to 8 | THB 20,544 | THB 17,120 | THB 15,408 |
Two days sailing adventure with one night stop over in Koh Phangan. Snorkeling, view points and waterfalls are in the program!Overnight charter to Koh Phangan
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| Up to 4 | THB 36,701 | THB 30,602 | THB 27,499 | |
| Up to 6 | THB 42,372 | THB 35,310 | THB 31,779 | |
| Up to 8 | THB 45,154 | THB 37,664 | THB 33,812 |
A real sailing experience to the very best spots these islands can give. Climbing viewpoints, snorkeling the best reefs in remote bays and cruising along breathtaking coastlines is in the program!3 days 2 nights sailing safari
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| Up to 4 | THB 48,471 | THB 42,372 | THB 37,664 | |
| Up to 6 | THB 50,290 | THB 45,903 | THB 41,195 | |
| Up to 8 | THB 52,644 | THB 48,257 | THB 42,372 |
The ultimate sailing trip to the islands, giving you enough time to discover even more remote beaches, snorkel sites and lush tropical forests with waterfalls and wildlife!4 days sailing safari to the Marine Park, Koh Tao and Koh Phangan
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| Up to 4 | THB 59,171 | THB 53,072 | THB 48,364 | |
| Up to 6 | THB 60,999 | THB 56,603 | THB 51,895 | |
| Up to 8 | THB 63,344 | THB 59,706 | THB 53,286 |




