- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Samui Adventure Sailing on Crazy Horse
27 ft. Radical Bay Catamaran
Prices
Cruising along the coastline including a stop for snorkeling or Cruising into the sunset. Incl. drinks and snorkel gear!Half day or sunset cruise (4 hours)
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| Up to 4 | THB 7,500 | THB 6,500 | THB 6,000 | |
| Up to 6 | THB 9,000 | THB 8,000 | THB 7,000 | |
| Up to 8 | THB 10,000 | THB 9,000 | THB 8,000 |
Cruising between the islands, reef snorkeling, scenic bays for a swim and lunch on the beach!1 day charter around Samui or Koh Phangan (10am-5pm).
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| Up to 4 | THB 14,400 | THB 12,000 | THB 10,800 | |
| Up to 6 | THB 16,800 | THB 14,000 | THB 12,600 | |
| Up to 8 | THB 19,200 | THB 16,000 | THB 14,400 |
Two days sailing adventure with one night stop over in Koh Phangan. Snorkeling, view points and waterfalls are in the program!Overnight charter to Koh Phangan
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| Up to 4 | THB 34,300 | THB 28,600 | THB 25,700 | |
| Up to 6 | THB 39,600 | THB 33,000 | THB 29,700 | |
| Up to 8 | THB 42,200 | THB 35,200 | THB 31,600 |
A real sailing experience to the very best spots these islands can give. Climbing viewpoints, snorkeling the best reefs in remote bays and cruising along breathtaking coastlines is in the program!3 days 2 nights sailing safari
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| Up to 4 | THB 45,300 | THB 39,600 | THB 35,200 | |
| Up to 6 | THB 47,000 | THB 42,900 | THB 38,500 | |
| Up to 8 | THB 49,200 | THB 45,100 | THB 39,600 |
The ultimate sailing trip to the islands, giving you enough time to discover even more remote beaches, snorkel sites and lush tropical forests with waterfalls and wildlife!4 days sailing safari to the Marine Park, Koh Tao and Koh Phangan
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| Up to 4 | THB 55,300 | THB 49,600 | THB 45,200 | |
| Up to 6 | THB 57,000 | THB 52,900 | THB 48,500 | |
| Up to 8 | THB 59,200 | THB 55,800 | THB 49,800 |

