- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Samui Adventure Sailing on Viva 2
Sailing Cruises & Yacht Charters in Koh Samui
Prices
Half day (4 hours) or Sunset Cruise (4pm-6.30pm)
Includes soft drinks and snorkel equipment. Cruising along the coastline including a stop on the reef for snorkeling
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| 2 | THB 5,885 | THB 5,350 | THB 4,815 | |
| 3 | THB 6,420 | THB 5,885 | THB 5,350 | |
| 4 | THB 6,955 | THB 6,420 | THB 5,885 |
Cruising between the islands, reef snorkeling, scenic bays for a swim. Lunch on the beach!1 day charter around Samui or Koh Phangan (10am-5pm).
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| 2 | THB 10,272 | THB 9,416 | THB 8,560 | |
| 3 | THB 11,556 | THB 10,165 | THB 9,095 | |
| 4 | THB 12,840 | THB 11,235 | THB 10,165 |
Sailing cruise to the next island to visit beautiful jungle waterfalls, remote viewpoints and explore the reefs by snorkeling. A real adventure if you like nature!2 days adventure sailing around Koh Phangan
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| 2 | THB 22,684 | THB 18,832 | THB 16,906 | |
| 3 | THB 28,248 | THB 23,540 | THB 21,186 | |
| 4 | THB 32,421 | THB 27,071 | THB 24,289 |
Remark : Rates included transfer, lunch, soft drinks, snorkel equipment, skipper, tax, full insurance and service charge.
A real sailing experience to the very best spots for snorkeling, kayaking and. cruising around the breathtakingly beautiful islands!3 days adventure sailing around Koh Tao or the Marine Park
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| 2 | THB 32,421 | THB 27,071 | THB 24,289 | |
| 3 | THB 38,092 | THB 31,779 | THB 28,569 | |
| 4 | THB 42,372 | THB 35,310 | THB 31,779 |
The ultimate sailing trip to the islands, giving you enough time to discover even more remote beaches, snorkel sites and lush tropical forests with waterfalls and wildlife!4 days sailing safari to the Marine Park, Koh Tao and Koh Phangan
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | ||
| 2 | THB 40,874 | THB 34,133 | THB 30,709 | |
| 3 | THB 47,936 | THB 40,018 | THB 35,952 | |
| 4 | THB 51,360 | THB 45,903 | THB 41,302 |
The ultimate sailing trip to the islands, giving you enough time to discover even more remote beaches, snorkel sites and lush tropical forests with waterfalls and wildlife!Flotilla sailing safari: 6 days, 5 nights / Bareboat
| Peak Season | High Season | Low Season | Booking |
| 11 Dec - 28 Feb | 01 Mar - 10 May 16 Jul - 15 Sep | 11 May - 15 Jul 16 Sep - 10 Dec | |
| THB 59,064 | THB 49,220 | THB 44,298 |




