- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Samui Adventure Sailing on Viva 2
26 ft. MacGregor Monohull Sailing Yacht
Prices
Includes soft drinks and snorkel equipment. Cruising along the coastline including a stop on the reef for snorkelingHalf day or sunset cruise (4 hours)
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| 2 | THB 5,000 | THB 4,500 | THB 4,000 | |
| 3 | THB 5,500 | THB 5,000 | THB 4,500 | |
| 4 | THB 6,500 | THB 5,800 | THB 5,000 |
Cruising between the islands, reef snorkeling, scenic bays for a swim. Lunch on the beach!1 day charter around Samui or Koh Phangan (10am-5pm).
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| 2 | THB 9,600 | THB 8,800 | THB 8,000 | |
| 3 | THB 10,800 | THB 9,500 | THB 8,500 | |
| 4 | THB 12,000 | THB 10,500 | THB 9,500 |
Sailing cruise to the next island to visit beautiful jungle waterfalls, remote viewpoints and explore the reefs by snorkeling. A real adventure if you like nature!2 days adventure sailing around Koh Phangan
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 01 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| 2 | THB 21,200 | THB 17,600 | THB 15,800 | |
| 3 | THB 26,400 | THB 22,000 | THB 19,800 | |
| 4 | THB 30,300 | THB 25,300 | THB 22,700 |
Remark : Rates included transfer, lunch, soft drinks, snorkel equipment, skipper, tax, full insurance and service charge.
A real sailing experience to the very best spots for snorkeling, kayaking and. cruising around the breathtakingly beautiful islands!3 days adventure sailing around Koh Tao or the Marine Park
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| 2 | THB 30,300 | THB 25,300 | THB 22,700 | |
| 3 | THB 35,600 | THB 29,700 | THB 26,700 | |
| 4 | THB 39,600 | THB 33,000 | THB 29,700 |
The ultimate sailing trip to the islands, giving you enough time to discover even more remote beaches, snorkel sites and lush tropical forests with waterfalls and wildlife!4 days sailing safari to the Marine Park, Koh Tao and Koh Phangan
| Persons | Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | ||
| 2 | THB 38,200 | THB 31,900 | THB 28,700 | |
| 3 | THB 44,800 | THB 37,400 | THB 33,600 | |
| 4 | THB 48,000 | THB 42,900 | THB 38,600 |
The ultimate sailing trip to the islands, giving you enough time to discover even more remote beaches, snorkel sites and lush tropical forests with waterfalls and wildlife!Flotilla sailing safari: 6 days, 5 nights / Bareboat
| Peak Season | High Season | Low Season | Booking |
| 11 Dec 09 - 28 Feb 10 | 01 Mar - 10 May 10 16 Jul - 15 Sep 10 | 11 May - 15 Jul 10 16 Sep - 10 Dec 10 | |
| THB 55,200 | THB 46,000 | THB 41,400 |

