- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Airport Transfer Services
Airport Transfer by Luxury Car & Minibus
Samui Airport located in the North East of the Island, blend seamlessly with the tropical gardens and coconut groves of Koh Samui. Koh Samui Boutique Airport provides transportations thru out domestic and international flights. Airport in Koh Samui is a privately owns and operates by Bangkok Airways. Bangkok Airways has opted to build its own airports. The airline currently maintains one customs airport, and two domestic airports. Asia Web Direct is pleased to announce the launch of our new Airport Transfer Service. Our Transfer Services is convenient, reliable and safe, providing a comfortable ride to the airport as well as to other major destinations in Samui.
On arrival at Samui International Airport, our representative will greet you with that famous smile-and-hospitality combination that’s found only in Thailand then whisk you off to your hotel. No hassles, no confusion, no stress. You want comfort and safety (and hey, a little style doesn’t hurt either), and we provide the best. Our fleet of Economy & Luxury Cars makes this probably the most pleasurable leg of your journey. If your group is larger than three, or you need extra room for golf clubs, we also have Luxury Minivans. We can make sure that your relaxing island holiday starts the moment you arrive in Samui. Let the vacation begin!
Airport Transfer Prices
| Area 1: Chaweng | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 600 Baht | |
| Luxury Car* 3 - 5 seats | 650 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 700 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 600 Baht | |
| Luxury Car* 3 - 5 seats | 650 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 700 Baht | ||
| Currency Converter | |||
| Area 2: Chaweng-Noi, Coral Cove | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 650 Baht | |
| Luxury Car* 3 - 5 seats | 700 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 800 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 650 Baht | |
| Luxury Car* 3 - 5 seats | 700 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 800 Baht | ||
| Currency Converter | |||
| Area 3: Bang Rak, Big Buddha | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 500 Baht | |
| Luxury Car* 3 - 5 seats | 600 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 600 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 500 Baht | |
| Luxury Car* 3 - 5 seats | 600 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 600 Baht | ||
| Currency Converter | |||
| Area 4: Chengmon, Plai Leam | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 600 Baht | |
| Luxury Car* 3 - 5 seats | 700 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 700 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 600 Baht | |
| Luxury Car* 3 - 5 seats | 700 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 700 Baht | ||
| Currency Converter | |||
| Area 5: Bophut Beach, Bophut Village | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 600 Baht | |
| Luxury Car* 3 - 5 seats | 700 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 700 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 600 Baht | |
| Luxury Car* 3 - 5 seats | 700 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 700 Baht | ||
| Currency Converter | |||
| Area 6: Maenam | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 650 Baht | |
| Luxury Car* 3 - 5 seats | 800 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 800 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 650 Baht | |
| Luxury Car* 3 - 5 seats | 800 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 800 Baht | ||
| Currency Converter | |||
| Area 7: Laem Set | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 800 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 800 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| Currency Converter | |||
| Area 8: Lamai | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 650 Baht | |
| Luxury Car* 3 - 5 seats | 900 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 900 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 650 Baht | |
| Luxury Car* 3 - 5 seats | 900 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 900 Baht | ||
| Currency Converter | |||
| Area 9: Bangpor | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 750 Baht | |
| Luxury Car* 3 - 5 seats | 1000 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 900 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 750 Baht | |
| Luxury Car* 3 - 5 seats | 1000 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 900 Baht | ||
| Currency Converter | |||
| Area 10: Hua Thanon | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 700 Baht | |
| Luxury Car* 3 - 5 seats | 1000 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 700 Baht | |
| Luxury Car* 3 - 5 seats | 1000 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| Currency Converter | |||
| Area 11: Nathon | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 800 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 800 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| Currency Converter | |||
| Area 12: Natien | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 800 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 800 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| Currency Converter | |||
| Area 13: Bang Makham | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 800 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 900 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 800 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 900 Baht | ||
| Currency Converter | |||
| Area 14: Thong Sam Rong | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 600 Baht | |
| Luxury Car* 3 - 5 seats | 700 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 900 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 600 Baht | |
| Luxury Car* 3 - 5 seats | 700 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 900 Baht | ||
| Currency Converter | |||
| Area 15: Pang Ka Bay | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 900 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 900 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| Currency Converter | |||
| Area 16: Lipa Noi | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 900 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 900 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| Currency Converter | |||
| Area 17: Taling Ngam | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car Toyota Corola Altis / 2 seats | 900 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car Toyota Corola Altis / 2 seats | 900 Baht | |
| Luxury Car* 3 - 5 seats | 1200 Baht | ||
| Minibus Toyota Commuter/ 8 seats | 1000 Baht | ||
| Currency Converter | |||
- All prices are private transfer per car/minibus per way inclusive of driver, fuel and tax. *Economy Car: Service by Toyota Fortuner max 5 passengers - 4 Big lugguge 3 Overnight bag & Toyota New Camry max 3 passengers - 2 Big lugguge 2 Overnight bag. Please note that these are our standards which in some case we shall offer as other car brands upon availability of the Toyota Fortuner and Toyota Camry.
service by "Toyota Corola Altis" max 2 passengers.
Private Transfer in Samui
| Suratthani Airport | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (airport to hotel) | Economy Car 3 seats | N/A | N/A |
| Minibus 8 seats | 5500 Baht | ||
| One-way transfer; outbound (hotel to airport) | Economy Car 3 seats | N/A | N/A |
| Minibus 8 seats | 5500 Baht | ||
| Currency Converter | |||
| Krabi | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (Krabi to Samui hotel) | Economy Car 3 seats | N/A | N/A |
| Minibus 8 seats | 9500 Baht | ||
| One-way transfer; outbound (Samui hotel to Krabi) | Economy Car 3 seats | N/A | N/A |
| Minibus 8 seats | 9500 Baht | ||
| Currency Converter | |||
| Phuket | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (Phuket to Samui hotel) | Economy Car 3 seats | N/A | N/A |
| Minibus 8 seats | 10700 Baht | ||
| One-way transfer; outbound (Samui hotel to Phuket) | Economy Car 3 seats | N/A | N/A |
| Minibus 8 seats | 10700 Baht | ||
| Currency Converter | |||
| Bangkok | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer; inbound (Bangkok to Samui hotel) | Economy Car 3 seats | N/A | N/A |
| Minibus 8 seats | 16000 Baht | ||
| One-way transfer; outbound (Samui hotel to Bangkok) | Economy Car 3 seats | N/A | N/A |
| Minibus 8 seats | 16000 Baht | ||
| Currency Converter | |||
- All prices are private transfer per car/minibus per way inclusive of driver, fuel and tax.
- All prices are Exclude Boat Ticket to/from Samui Pier (THB 110 per person).

